Results
Results
Press on the results for every year. Below, you can find the stage records.
Stage records
Stage | M/F | Distance | Team | Time | Year |
1 | M | 5.6 | SNOT | 19:28 | 2018 |
F* | 5.9 | De Jonge Honden | 19:59 | 2004 | |
2 | M | 7.3 | RENRA 3 | 26:39 | 2018 |
3 | M | 9.2 | De Galliërs | 28:52 | 2007 |
4 | F | 5.1 | RENRA | 19:57 | 2019 |
5 | M | 8.9 | Galliërs | Woutlopers | 29:58 | 2011 |
6 | F | 4.3 | Ramdrammers | 16:13 | 2004 |
7 | M | 7.8 | Hardlopende Endjes | 25:21 | 2014 |
8 | M | 8.1 | RENRA 3 | 26:11 | 2018 |
9 | F | 8.5 | Hardlopende Endjes | 30:22 | 2014 |
10 | M | 11.7 | RU/HAN Batalegends | RENRA | 38:58 | 2019 |
11 | F | 5.8 | RENRA 3 | 22:03 | 2018 |
12 | M | 4.0 | EenPuntEen [p] | 12:22 | 2019 |
F | 4.0 | Vitalis I | 15:16 | 2018 |
*Stage 1 and 2 have difference distances for male and female, because this stage has been changed since 2018.